POSTER SESSION
List of Winners : Posters - Walkway of Discovery
Score | Title of the Poster | Presenting Author | Name of Institute |
1st | Biomass-derived hydrogel-based sunlight-driven interfacial evaporator for seawater desalination: state-of-the-art technique for water-sunlight-energy nexus | Bibek Chaw Pattnayak | National institute of technology Rourkela |
2nd | Pseudocapacitive Storage in Molybdenum Oxynitride Nanostructures Reactively Sputtered on Stainless-Steel Mesh towards an All-Solid-State Flexible Supercapacitor | Bhanu Ranjan | Indian Institute of Technology Roorkee (IIT Roorkee) |
3rd | Facile synthesis of a Reusable MoS2 Aerogel for Efficient HCl Gas Absorption | Abir Kayal | Indian Institute of Science, Bengaluru |
4th | Role of Nanotechnology in Pest Management | Vinay Kumar T M | ICAR-National Bureau of Agricultural insect Resources |
5th | A paradigm shift for LC alignment and low-voltage infrared regulators: Solution-processed hexagonal-boron nitride nanoflakes | Gayathri R Pisharody | Centre for Nano and Soft Matter Sciences |
6th | Emergence of In Materia Intelligence in Energy-efficient Neuromorphic Devices realized using Self-forming Hierarchical Structures | Rohit Attri | Jawaharlal Nehru Centre for Advanced Scientific Research |
7th | Modular Gating of Ion Transport by Post-synthetic Charge Transfer Complexation in a Metal–Organic Framework based Nanochannel | Adrija Ghosh | Jawaharlal Nehru Centre for Advanced Scientific Research |
8th | Fabrication of Magnesium-Doped Nano Hydroxyapatite and Nano Hydroxyapatite Biomimetic Scaffolds for Bone Tissue Engineering | Satish Kanna M | SASTRA Deemed University |
9th | Development of a dual-targeted dual drug-loaded theranostic nanocarrier for the treatment and management of cerebral stroke | Akhilasree Karthikeyan | SASTRA Deemed University |
10th | Magic of Iron in NiCoS2 for HER Performance: Quest for Iron Effect | D H Nagaraju | REVA University |
11th | Nano-surface Engineered Cathodes for High performance Sodium-ion Batteries | Neeraja Nair | Amrita school of nanoscience and molecular medicene |
12th | WS2-decorated PdSe2-based Highly Sensitive and Selective Hydrogen Gas Sensor | Suresh Kumar | Indian Institute of Technology, Jodhpur |
13th | Engineering Paper into an Advanced Ultrasensitive Electrochemical Point-of-Care Testing Device for Neurotransmitter Detection in Urine. | Kruthi K. Rao | Institute of Nano Science and Technology |
14th | Metal Thiolates as Reactive Precursors for Facile Synthesis of AgBiS2 Nanocrystals (NCs) in Ambient Conditions and Their Application in Self-Powered Broadband Photodetectors | Mouli Das | Centre for Nano and Soft Matter Sciences, Bengaluru |
15th | Scaling up Simultaneous Exfoliation and 2H to 1T Phase Transformation of MoS2 | Krishnappagari Vijay Kumar | IIT Patna |
JURY
Name | Name of Institute |
Prof. Eswaramoorthy Muthusamy | Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR) |
Contact
Ms. Prabha Sharon
Poster coordinator
Bengaluru INDIA NANO
Email: prabha.j@mmactiv.com
Mobile: +91-99167 85005